Después de reunión sostenida por miembros de la Comisión Nicaragüense de Béisbol (CNBS) se dan a conocer las modificaciones realizadas a la regla especial de pitcheo del Campeonato Germán Pomares 2021
POS | equipo | JG | JP | DIF |
---|---|---|---|---|
1 | 40 | 10 | 0 | |
2 | 33 | 16 | 6.5 | |
3 | 32 | 16 | 7 | |
3 | 32 | 16 | 7 | |
5 | 31 | 16 | 7.5 | |
6 | 29 | 20 | 10.5 | |
7 | 27 | 21 | 12 | |
7 | 27 | 21 | 12 | |
7 | 27 | 21 | 12 | |
10 | 26 | 22 | 13 | |
11 | 27 | 23 | 13 | |
12 | 25 | 22 | 13.5 | |
13 | 24 | 26 | 16 | |
14 | 23 | 25 | 16 | |
15 | 22 | 26 | 17 | |
16 | 20 | 28 | 19 | |
17 | 15 | 32 | 23.5 | |
18 | 8 | 40 | 31 | |
19 | 8 | 41 | 31.5 | |
20 | 7 | 41 | 32 |
REGLA DE PITCHEO APROBADA
Comparte este artículo
Share on facebook
Facebook
Share on twitter
Twitter
Share on whatsapp
WhatsApp
Share on telegram
Telegram